
Specifications
| (D) Diameter | 1-1/4 |
|---|---|
| Description | For 30mm Spindles |
| (d) Inner Diameter | 30mm |
| B | .750 (3/4) |
Other Sizes Available
| (d) Inner Diameter | (D) Diameter | B | Tool No. |
|---|---|---|---|
| 1/2 (12.70mm) | 3/4 (19.05mm) | .500 | BU-900 |
| 1/2 (12.70mm) | 3/4 (19.05mm) | .437 | BU-902 |
| 1/2 (12.70mm) | 3/4 (19.05mm) | .750 | BU-910 |
| 1/2 (12.70mm) | 3/4 (19.05mm) | 1.062 | BU-920 |
| 1/2 (12.70mm) | 1 (25.40mm) | .250 | 67220 |
| 1/2 (12.70mm) | 1 (25.40mm) | .375 | 67221 |
| 1/2 (12.70mm) | 1 (25.40mm) | .500 | 67222 |
| 1/2 (12.70mm) | 1 (25.40mm) | .750 | 67223 |
| 1/2 (12.70mm) | 1 (25.40mm) | 1 (25.40mm) | 67224 |
| 3/4 (19.05mm) | 1 (25.40mm) | .250 | 67230 |
| 3/4 (19.05mm) | 1 (25.40mm) | .375 | 67243 |
| 3/4 (19.05mm) | 1 (25.40mm) | .437 | BU-904 |
| 3/4 (19.05mm) | 1-7/8 | .250 | 919 |
| 3/4 (19.05mm) | 1-1/4 | .250 | 67225 |
| 3/4 (19.05mm) | 1-1/4 | .375 | 67226 |
| 3/4 (19.05mm) | 1-1/4 | .500 | 67227 |
| 3/4 (19.05mm) | 1-1/4 | .750 | 67228 |
| 3/4 (19.05mm) | 1-1/4 | 1 (25.40mm) | 67229 |
| 30mm | 1-1/4 | .250 | 67244 |
| 30mm | 1-1/4 | .375 | 67245 |
| 30mm | 1-1/4 | .500 | 67246 |
| 3/4 (19.05mm) | 1-1/4 | .437 | BU-906 |
| 1 (25.40mm) | 1-1/4 | .437 | BU-908 |
| 1-1/4 | 1-3/4 | .250 | 67236 |
| 1-1/4 | 1-3/4 | .375 | 67237 |
| 1-1/4 | 1-3/4 | .500 | 67238 |
| 1-1/4 | 1-3/4 | .750 | 67239 |
| 1-1/4 | 1-3/4 | 1 (25.40mm) | 67240 |
| 1 (25.40mm) | 1-1/2 | .250 | 67231 |
| 1 (25.40mm) | 1-1/2 | .375 | 67232 |
| 1 (25.40mm) | 1-1/2 | .500 | 67233 |
| 1 (25.40mm) | 1-1/2 | .750 | 67234 |
| 1 (25.40mm) | 1-1/2 | 1 (25.40mm) | 67235 |
| 3/4 (19.05mm) | 1-1/2 | .250 | 67241 |












