
Item Description
Those seeking improved surface finishes in either plastics or hardwoods do well to move up to Amana Tool’s 3 flute Low Helix Finishers. The unbeatable combination of three keen edges and a gentle 10º helix, equates to a stiffer tool that minimizes both part movement and edge burring, leaving a smooth finish.
Excellent for Cutting:
- Plastic
- Acrylic Stone
- Acrylonitrile Butadiene Styrene (ABS)
- Corian
- Composite Plastic
- Coroplast®*
- Delrin®
- Foam
- Fomex®
- Hardwood
- High Impact Polystyrene (HIPS)
- High Pressure Laminates (HPL)
- Hydroxy-Terminated Polyether (HTPE)
- Low Density Polyethylene (LDPE)
- LubX®
- Perspex® Cast Acrylic Sheet
- Poly (methyl methacrylate) (PMMA)
- Polyethylene Terephthalate Glycol-Modified (PETG / PET-G)
- Polyoxymethylene (POM), also known as Acetal, Polyacetal and Polyformaldehyde.
- Precision Board
- Sign Foam
- Softwood
- Solid Surface
- StarBoard® (King StarBoard ‘R’) High Density Polyethylene Sheet (HDPE)
- Thermoplastic Polyolefin (TPO)
- Urethane
A soft plastic cardboard made with super soft super flexible PVC.
Specifications
| Direction | Down-Cut |
|---|---|
| (D) Diameter | 6mm |
| (B) Cutting Height | 9.5mm |
| (d) Shank | 6mm |
| Overall Length (L) | 75mm |
| Flutes | 3 |
Other Sizes Available
| (D) Diameter | (B) Cutting Height | (d) Shank | Overall Length (L) | Flutes | Direction | Tool No. |
|---|---|---|---|---|---|---|
| 1/4 (6.35mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 3 (76.20mm) | 3 | Up-Cut | 51630 |
| 1/4 (6.35mm) | 7/8 (22.23mm) | 1/4 (6.35mm) | 3 (76.20mm) | 3 | Up-Cut | 51631 |
| 1/4 (6.35mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 3 (76.20mm) | 3 | Down-Cut | 51730 |
| 1/4 (6.35mm) | 7/8 (22.23mm) | 1/4 (6.35mm) | 3 (76.20mm) | 3 | Down-Cut | 51731 |
| 3/8 (9.53mm) | 5/8 (15.88mm) | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Up-Cut | 51632 |
| 3/8 (9.53mm) | 5/8 (15.88mm) | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Down-Cut | 51732 |
| 1/2 (12.70mm) | 1-1/8 | 1/2 (12.70mm) | 3-1/2 | 3 | Up-Cut | 51637 |
| 1/2 (12.70mm) | 1-1/8 | 1/2 (12.70mm) | 3-1/2 | 3 | Down-Cut | 51737 |
| 3/4 (19.05mm) | 3-1/8 | 3/4 (19.05mm) | 6 (152.40mm) | 3 | Up-Cut | 51628 |
















