
Item Description
This ogee pattern has a step at the end of the concave portion of the curve.Using the optional 3/8″ bearing #47702 (sold separately) produces a profile with a fillet at the convex end of the curve. Use in a handheld or table-mounted router.
Replacement Parts
| Tool No. | Bearing(s) | Optional Bearing(s) | Screw | Dust Shield | Flat Washer |
|---|---|---|---|---|---|
| 54110 | 47706 | 47702 | 67096 | 67098 | 67101 |
Specifications
| Diameter (D) | 1-3/8 |
|---|---|
| Radius (R) | 5/32 |
| Cutting Height (B) | 1/2 |
| Shank (d) | 1/4 |
| Overall Length (L) | 2-1/16 |
| Replacement Bearing | 47706 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Replacement Bearing | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|
| 1-3/8 | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-1/2 | 47706 | 2 | 54112 |
| 1-5/8 | 1/4 (6.35mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-5/8 | 47706 | 2 | 54114 |
| 2-1/4 | 3/8 (9.53mm) | 15/16 (23.81mm) | 1/2 (12.70mm) | 2-7/8 | 47706 | 2 | 54127 |














