Item Description
Application: Used between ball bearing and router bit to inhibit dust. ‘Cone-shaped’ end always faces the bearing.
Specifications
| Outer Diameter (OD) | 1/2 |
|---|---|
| Inner Diameter (ID) | 3/16 |
| Application | 47700, 47701, 47706, 47712, 47714, 47718, 47720. |
Other Sizes Available
| Outer Diameter (OD) | Inner Diameter (ID) | Application | Tool No. |
|---|---|---|---|
| 3/8 (9.53mm) | 1/8 (3.18mm) | 47704.47704.00 | 67100 |
| 5/8 (15.88mm) | 3/16 (4.76mm) | 47712 | 67126 |
| 16mm | 5mm | 47716.47716.00 | 67103 |
| 5/8 (15.88mm) | 1/4 (6.35mm) | 47712 | 67116 |
| 4mm | 8 (203.20mm) | 47703 | 67081 |










