
Item Description
This blade is ideal for cutting materials with fragile surface layers, like veneers and laminates. High tooth counts yield smooth finishes. The 10° hook angle provides effortless feeding. The triple-chip tooth opens a narrow kerf, and the raker widens it.
Specifications
| (D) Diameter | 8 (200mm) |
|---|---|
| Teeth | 64 |
| (d) Bore | 5/8 |
| Tooth Grind | TCG |
| Hook Angle | 10° |
| Kerf (B) | .118 (3.0mm) |
| Plate (C) | .079 (2.0mm) |
Other Sizes Available
| (D) Diameter | Teeth | Tooth Grind | Kerf (B) | Plate (C) | (d) Bore | Pinholes | Tool No. |
|---|---|---|---|---|---|---|---|
| 10 | 80 | TCG | .126 | .087 | 5/8 (15.88mm) | – | 610801 |
| 10 | 80 | TCG | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 610801-30 |
| 10 | 80 | TCG | .126 | .087 | 5/8 (15.88mm) | – | 610801C |
| 12 | 96 | TCG | .126 | .087 | 1 (25.40mm) | – | 612961 |
| 12 | 96 | TCG | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 612961-30 |
| 14 | 108 | TCG | .137 | .098 | 1 (25.40mm) | – | 614109 |
| 14 | 108 | TCG | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 614109-30 |
| 16 | 120 | TCG | .137 | .098 | 1 (25.40mm) | – | 616129 |










