M.A. Ford 11156250 W/.015 CR
EDP: 76922
Sizes
| Diameter | 9/16 |
|---|---|
| Diameter Decimal | .5625 |
| Shank Diameter | 9/16 |
| Shank Type | Straight |
| OAL | 3-1/2 |
| Length of Cut | 1-1/8 |
| Corner Radius | .015R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 4 |







