M.A. Ford 1 X 1.5 X 4 .125CR WELD
EDP: 13200
Sizes
| Diameter | 1 |
|---|---|
| Diameter Decimal | 1.0000 |
| Shank Diameter | 1 |
| Shank Type | Weldon |
| OAL | 4 |
| Length of Cut | 1-1/2 |
| Corner Radius | .125R |
Specifications
| Helix Angle | 35°-38° Variable |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR |
| Material | Carbide |
| No. Flutes RH | 4 |








