M.A. Ford 10MM ENDMILL 2.0MM RAD
EDP: 27848
Sizes
| Diameter | 10mm |
|---|---|
| Diameter Decimal | .3937 |
| Shank Diameter | 10mm |
| Shank Type | Straight |
| OAL | 72mm |
| Length of Cut | 22mm |
| Neck Length | 31mm |
| Corner Radius | 2.00R |
Specifications
| Helix Angle | 40° |
|---|---|
| Coating | ALtima® Blaze |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT |
| Material | Carbide |
| No. Flutes RH | 5 |


