M.A. Ford HP EM 3/64 .010 RAD
EDP: 39093
Sizes
| Diameter | 3/64 |
|---|---|
| Diameter Decimal | .0468 |
| Shank Diameter | 1/8 |
| Shank Type | Straight |
| OAL | 2-1/2 |
| Length of Cut | .070 |
| Neck Length | 3/8 |
| Corner Radius | .010R |
Specifications
| Helix Angle | 31°-35° Variable |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® Micro |
| Material | Carbide |
| No. Flutes RH | 3 |


