M.A. Ford HP MICR EM 3/32X.141XN15
EDP: 39049
Sizes
| Diameter | 3/32 |
|---|---|
| Diameter Decimal | .0938 |
| Shank Diameter | 1/8 |
| Shank Type | Straight |
| OAL | 2-1/2 |
| Length of Cut | 9/64 |
| Neck Length | 1.400 |
Specifications
| Helix Angle | 31°-35° Variable |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Square |
| Country of Origin | USA |
| Trade Name | TuffCut® Micro |
| Material | Carbide |
| No. Flutes RH | 3 |


