M.A. Ford HP EM 3.0MM .20 RAD
EDP: 39144
Sizes
| Diameter | 3mm |
|---|---|
| Diameter Decimal | .1181 |
| Shank Diameter | 4mm |
| Shank Type | Straight |
| OAL | 50mm |
| Length of Cut | 4.5mm |
| Neck Length | 15mm |
| Corner Radius | 0.20R |
Specifications
| Helix Angle | 31°-35° Variable |
|---|---|
| Coating | ALtima® Xtreme |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® 3MV |
| Material | Carbide |
| No. Flutes RH | 3 |


