| EDP No. | NCBO04R1006010T |
|---|---|
| Description | NCBO04R-10.06-010-YG812 |
| Size | 1(R0.1)X4X(6)X28 |
| Available Qty. | Call for availability |
Specifications
| Series | NCBO |
|---|---|
| ANSI Code | NCBO4R-10.06-010 |
| ISO Code | NCBO4R-10.06-010 |
| ANSI | ISO |
| Shape | Boring with Chip Breaker |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | BO-Boring With Chip Breaker |
| KARP | 98̊ |
| DCON | 4 |
| DMIN | 0.9906 |
| LU | 0.0094 |
| RE | 0.1016 |
| CDX | 0.1016 |
| WF | 0.4572 |
| OHX | 12.954 |
| OAL | 27.94 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


