M.A. Ford 9.0MM 4 FLUTE EM .020 CR
EDP: 75067
Sizes
| Diameter | 9mm |
|---|---|
| Diameter Decimal | .3543 |
| Shank Diameter | 9mm |
| Shank Type | Straight |
| OAL | 64mm |
| Length of Cut | 20mm |
| Corner Radius | 0.50R |
Specifications
| Helix Angle | 30° |
|---|---|
| Coating | Uncoated |
| End Grind | Corner Radius |
| Type of Cut | Roughing/Finishing |
| Country of Origin | USA |
| Trade Name | TuffCut® GP |
| Material | Carbide |
| No. Flutes RH | 4 |







