
Item Description
Mortise doors to fit hinges, locks, lock face plates and for general stock removal. All cutters fit threaded arbors. Straight style.
Also suitable for use on vertical panel routers.
Specifications
| Diameter (D) | 3/8 + .015 |
|---|---|
| Cutting Height (B) | 9/16 |
| Overall Length (L) | 1.360 |
| Type | Straight No Shear |
| Thread | 1/4"-28 |
| Flutes | 2 |
Other Sizes Available
| Angle (a°) | Diameter (D) | Cutting Height (B) | B | Shank (d) | Thread | Overall Length (L) | Application | Flutes | Type | Tool No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 9° | 3/8 (9.53mm) | 3/8 (9.53mm) | – | – | 1/4"-28 | 1-1/4 | – | 2 | – | 56281 |
| 10° | 7/16 (11.11mm) | 3/8 (9.53mm) | – | – | 1/4"-28 | 1-1/4 | – | 2 | – | 56282 |
| – | 1/4-28 | – | 1/4 (6.35mm) | 1/4 (6.35mm) | – | 1-13/16 | 55250 | —- | Threaded Arbor | 47611 |
| – | 1/4-28 | – | 1/4 (6.35mm) | 1/2 (12.70mm) | – | 1-3/4 | 55250 | —- | Threaded Arbor | 47614 |
| – | 1/4-28 | – | 15/32 (11.91mm) | 1/4 (6.35mm) | – | 1-13/16 | 55251 | —- | Threaded Arbor | 47615 |
| – | 5/16-24NF | – | 1/4 (6.35mm) | 1/4 (6.35mm) | – | 1-13/16 | 55255 | —- | Threaded Arbor | 47616 |
| – | 15/16 (23.81mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55149 |
| – | 3/4 | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55248 |
| – | 13/16 (20.64mm) | 9/16 (14.29mm) | – | – | 1/4-28 | – | – | 2 | Down Shear | 55249 |
| – | 3/4 (19.05mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55250 |
| – | 1/2 (12.70mm) | 0.605"0.61 | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55251 |
| – | 7/8 (22.23mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55252 |
| – | 1 (25.40mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55254 |
| – | 1-1/4 | 5/8 (15.88mm) | – | – | 5/16"-24 | – | – | 2 | Down Shear | 55255 |
| – | 1-1/8 | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55256 |
| – | 1-1/4 | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55257 |
| – | 1-1/4 | 5/8 (15.88mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55258 |
| – | 5/8 (15.88mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55259 |
| – | 1/2 | 9/16 (14.29mm) | – | – | 1/4"-28 | .885 (22.61mm) | – | 2 | Down Shear | 55277 |
| – | 9/16 (14.29mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | .885 (22.61mm) | – | 2 | Down Shear | 55279 |
| – | 19/32 (15.08mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55281 |
| – | 3/4 – | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 55285 |
| – | 5/8 | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 56250 |
| – | 11/16 (17.46mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | – | 56251 |
| – | 23/32 (18.26mm) | 9/16 (14.29mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 56252 |
| – | 1-1/4 | 11/16 (17.46mm) | – | – | 1/4"-28 | – | – | 2 | Down Shear | 56254 |
| – | 1/8 | 3/8 (9.53mm) | – | – | 1/4"-28 | 1-7/16 | – | 2 | Straight No Shear | 56268 |
| – | 1/4 (6.35mm) | 1/2 (12.70mm) | – | – | 1/4"-28 | 1.360 (34.54mm) | – | 2 | Straight No Shear | 56270 |
| – | 1/4 | 1/2 (12.70mm) | – | – | 1/4"-28 | 1.360 (34.54mm) | – | 2 | Straight No Shear | 56272 |
| – | 9/32 (7.14mm) | 1/2 (12.70mm) | – | – | 1/4"-28 | 1.360 (34.54mm) | – | 2 | Straight No Shear | 56273 |














