
Item Description
The 10º dovetail bit is used with Incra® and Leigh® dovetail systems. All cutters fit threaded arbors. Dovetail style.

[Click here](http://www.amanatool.com/products/router-bits/router-bit-parts-accessories/threaded-arbors-for-screw-type-mortising-cutters.html “Threaded Arbor for Screw Type Mortising Cutters”) to view all available Threaded Arbors for Screw Type Dovetail Cutters.Also suitable for use on vertical panel routers.
Specifications
| Angle (a°) | 10° |
|---|---|
| Diameter (D) | 7/16 |
| Cutting Height (B) | 3/8 |
| Overall Length (L) | 1-1/4 |
| Thread | 1/4"-28 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Shank (d) | Overall Length (L) | Type | L1 | Application | B | Angle (a°) | Cutting Height (B) | Thread | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4-28 | 1/4 (6.35mm) | 1-13/16 | Threaded Arbor | 1-7/16 | 55250 | 1/4 (6.35mm) | – | – | – | —- | 47611 |
| 1/4-28 | 1/2 (12.70mm) | 1-3/4 | Threaded Arbor | 1-1/2 | 55250 | 1/4 (6.35mm) | – | – | – | —- | 47614 |
| 1/4-28 | 1/4 (6.35mm) | 1-13/16 | Threaded Arbor | 1-1/4 | 55251 | 15/32 (11.91mm) | – | – | – | —- | 47615 |
| 5/16-24NF | 1/4 (6.35mm) | 1-13/16 | Threaded Arbor | 1-7/16 | 55255 | 1/4 (6.35mm) | – | – | – | —- | 47616 |
| 3/4 – | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55285 |
| 1/4 (6.35mm) | – | 1.360 (34.54mm) | Straight No Shear | – | – | – | – | 1/2 (12.70mm) | 1/4"-28 | 2 | 56270 |
| 9/32 (7.14mm) | – | 1.360 (34.54mm) | Straight No Shear | – | – | – | – | 1/2 (12.70mm) | 1/4"-28 | 2 | 56273 |
| 3/8 (9.53mm) | – | 1-1/4 | – | – | – | – | 9° | 3/8 (9.53mm) | 1/4"-28 | 2 | 56281 |
| 1/2 (12.70mm) | – | – | Down Shear | – | – | – | – | 0.605"0.61 | 1/4"-28 | 2 | 55251 |
| 9/16 (14.29mm) | – | .885 (22.61mm) | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55279 |
| 19/32 (15.08mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55281 |
| 5/8 (15.88mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55259 |
| 11/16 (17.46mm) | – | – | – | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 56251 |
| 23/32 (18.26mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 56252 |
| 3/4 (19.05mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55250 |
| 13/16 (20.64mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4-28 | 2 | 55249 |
| 7/8 (22.23mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55252 |
| 15/16 (23.81mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55149 |
| 1 (25.40mm) | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55254 |
| 1-1/8 | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55256 |
| 1/2 | – | .885 (22.61mm) | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55277 |
| 1/4 | – | 1.360 (34.54mm) | Straight No Shear | – | – | – | – | 1/2 (12.70mm) | 1/4"-28 | 2 | 56272 |
| 1/8 | – | 1-7/16 | Straight No Shear | – | – | – | – | 3/8 (9.53mm) | 1/4"-28 | 2 | 56268 |
| 1-1/4 | – | – | Down Shear | – | – | – | – | 5/8 (15.88mm) | 5/16"-24 | 2 | 55255 |
| 1-1/4 | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55257 |
| 1-1/4 | – | – | Down Shear | – | – | – | – | 5/8 (15.88mm) | 1/4"-28 | 2 | 55258 |
| 1-1/4 | – | – | Down Shear | – | – | – | – | 11/16 (17.46mm) | 1/4"-28 | 2 | 56254 |
| 3/4 | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 55248 |
| 3/8 | – | 1.360 (34.54mm) | Straight No Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 56276 |
| 5/8 | – | – | Down Shear | – | – | – | – | 9/16 (14.29mm) | 1/4"-28 | 2 | 56250 |
















