
Item Description
Using the same quality standards as our regular steel bearings
Specifications
| Angle (a°) | 10° |
|---|---|
| Diameter (D) | .965 (31/32) |
| Application | Old style 57122 bevel bit with 31/32" large d |
| d | 1/4 |
Other Sizes Available
| Angle (a°) | Application | d | Diameter (D) | Radius (R) | Tool No. |
|---|---|---|---|---|---|
| 5° | New | 1/4 (6.35mm) | 1 (25.40mm) | – | 47733 |
| 10° | 57122 & | 1/4 (6.35mm) | .866 | – | 47726 |
| 10° | 57156 | 1/4 (6.35mm) | .866 | – | 47731 |
| 10° | 57170 (1452120.90mm) | 1/4 (6.35mm) | 3/4 (19.05mm) | – | 47774 |
| 12° | 57129 & 57161 | 1/4 (6.35mm) | 1 (25.40mm) | – | 47732 |
| 21° | 57163 (1451943.10mm) | 1/4 (6.35mm) | 15/16 (23.81mm) | – | 47765 |
| – | 1/2" | 3/16 (4.76mm) | .500 | – | 47707 |
| – | 57154 | 1/4 (6.35mm) | .750 | – | 47709 |
| – | 1/4" | 5/16 (7.94mm) | 1.382 | – | 47727 |
| – | 47727 & 47728 | 5/16 (7.94mm) | – | – | 47729 |
| – | 57140 | 15mm | 1.125 | – | 47737 |
| – | 57192 (1452679.71mm) | 1/4 (6.35mm) | 3/4 (19.05mm) | 3/4 (19.05mm) | 47768 |
| – | 57194 (1452730.51mm) | 1/4 (6.35mm) | 3/4 (19.05mm) | 1 (25.40mm) | 47769 |
| – | 57159 (1451841.50mm) | 1/4 (6.35mm) | 29/32 (23.02mm) | – | 47777 |










