
Item Description
Using the same quality standards as our regular steel bearings, these Ultra-Glide™ bearing assemblies feature satin-smooth Delrin® sleeves. Delrin® is an industrial synthetic plastic material similar to nylon, and will leave no marks on the material being cut. Applications include solid-surface materials such as Gibraltar®, Corian®, Surell® & Fountainhead®. etc.; Plexiglas® & other clear acrylics; and plastic laminates. Not recommended for regular wood applications due to a higher wear factor.
Specifications
| Diameter (D) | 3/4 |
|---|---|
| Radius (R) | 1 |
| Application | 57194 |
| d | 1/4 |
Other Sizes Available
| Angle (a°) | Application | d | Diameter (D) | Radius (R) | Tool No. |
|---|---|---|---|---|---|
| 5° | New | 1/4 (6.35mm) | 1 (25.40mm) | – | 47733 |
| 10° | 57122 & | 1/4 (6.35mm) | .866 | – | 47726 |
| 10° | 57156 | 1/4 (6.35mm) | .866 | – | 47731 |
| 10° | 57170 (1452120.90mm) | 1/4 (6.35mm) | 3/4 (19.05mm) | – | 47774 |
| 12° | 57129 & 57161 | 1/4 (6.35mm) | 1 (25.40mm) | – | 47732 |
| 21° | 57163 (1451943.10mm) | 1/4 (6.35mm) | 15/16 (23.81mm) | – | 47765 |
| – | 57154 | 1/4 (6.35mm) | .750 | – | 47709 |
| – | 1/4" | 5/16 (7.94mm) | 1.382 | – | 47727 |
| – | 3/8" | 5/16 (7.94mm) | 1.137 | – | 47728 |
| – | 47727 & 47728 | 5/16 (7.94mm) | – | – | 47729 |
| – | 57140 | 15mm | 1.125 | – | 47737 |
| – | 57192 (1452679.71mm) | 1/4 (6.35mm) | 3/4 (19.05mm) | 3/4 (19.05mm) | 47768 |
| – | 57159 (1451841.50mm) | 1/4 (6.35mm) | 29/32 (23.02mm) | – | 47777 |
| – | 57171 (1452146.30mm) | 1/4 (6.35mm) | 1-1/16 | – | 47797 |










