
Item Description
Specially designed for high RPM/feed rate CNC routers. Unique chipbreaker design is available with ‘Up-Cut’ or ‘Down-Cut’. Will leave a wavy striated finish.
For Castle and Porter Cable Machines.
Excellent for cutting:
- Wood
- Veneered Plywood
- Laminate
Specifications
| Direction | Up-Cut |
|---|---|
| (D) Diameter | 3/8 |
| (B) Cutting Height | 1 |
| (d) Shank | 3/8 |
| Overall Length (L) | 2-1/2 |
| Flutes | 3 |
Other Sizes Available
| (D) Diameter | (B) Cutting Height | (d) Shank | Overall Length (L) | Flutes | Direction | Tool No. |
|---|---|---|---|---|---|---|
| 1/4 (6.35mm) | 7/8 (22.23mm) | 1/4 (6.35mm) | 2-1/2 | 3 | Up-Cut | 46141 |
| 3/8 (9.53mm) | 1-1/4 | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Up-Cut | 46129 |
| 3/8 (9.53mm) | 1-1/4 | 3/8 (9.53mm) | 3 (76.20mm) | 3 | Down-Cut | 46223 |
| 1/2 (12.70mm) | 1-5/8 | 1/2 (12.70mm) | 4 (101.60mm) | 3 | Up-Cut | 46124 |
| 1/2 (12.70mm) | 2 (50.80mm) | 1/2 (12.70mm) | 4-1/2 | 3 | Up-Cut | 46126 |
| 1/2 (12.70mm) | 1-5/8 | 1/2 (12.70mm) | 4 (101.60mm) | 3 | Down-Cut | 46224 |
| 1/2 (12.70mm) | 2 (50.80mm) | 1/2 (12.70mm) | 4-1/2 | 3 | Down-Cut | 46226 |


















