
Item Description
Application: Replace worn or damaged chucks. In stock for immediate delivery. Meets or exceeds O.E.M. specifications.Due to many different styles, please order carefully. Left hand tools rotate counter-clockwise.
Specifications
| (D) Diameter | 19.5mm |
|---|---|
| (d) Shank | 10mm |
| Overall Length (L) | 42mm |
| Rotation | Left Hand |
| Chuck for | Scheer Machines |
| M | (10mm) |
| Description | Style 359 |
| Set Screw | 67097 |
Other Sizes Available
| Chuck for | (D) Diameter | L1 | (a°) Angle | M | (d) Shank | Overall Length (L) | Rotation | Description | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
| – | 3mm | – | – | – | 10mm | 57mm | Right | – | 201003 |
| – | 3.2mm | – | – | – | 10mm | 57mm | Right | – | 201032 |
| – | 4mm | – | – | – | 10mm | 57mm | Right | – | 201004 |
| – | 4.5mm | – | – | – | 10mm | 57mm | Right | – | 201045 |
| – | 5mm | – | – | – | 10mm | 57mm | Right | – | 201005 |
| – | 5.1mm | – | – | – | 10mm | 57mm | Right | – | 201051 |
| – | 5.2mm | – | – | – | 10mm | 57mm | Right | – | 201052 |
| – | 5.5mm | – | – | – | 10mm | 57mm | Right | – | 201055 |
| – | 6mm | – | – | – | 10mm | 57mm | Right | – | 201006 |
| – | 1/4 (6.35mm) | – | – | – | 10mm | 57mm | Right | – | 201007 |
| – | 6.5mm | – | – | – | 10mm | 57mm | Right | – | 201065 |
| – | 7mm | – | – | – | 10mm | 57mm | Right | – | 201070 |
| – | 7.5mm | – | – | – | 10mm | 57mm | Right | – | 201075 |
| – | 8mm | – | – | – | 10mm | 57mm | Right | – | 201008 |
| – | 8.2mm | – | – | – | 10mm | 57mm | Right | – | 201082 |
| – | 9mm | – | – | – | 10mm | 57mm | Right | – | 201090 |
| – | 10mm | – | – | – | 10mm | 57mm | Right | – | 201010 |
| – | 10.5mm | – | – | – | 10mm | 57mm | Right | – | 201105 |
| – | 12mm | – | – | – | 10mm | 57mm | Right | – | 201012 |
| – | 1/2 (12.70mm) | – | – | – | 10mm | 57mm | Right | – | 201013 |
| – | 14mm | – | – | – | 10mm | 57mm | Right | – | 201014 |
| – | 15mm | – | – | – | 10mm | 57mm | Right | – | 201015 |
| – | 17mm | – | – | – | 10mm | 57mm | Right | – | 201017 |
| – | 19mm | – | – | – | 10mm | 57mm | Right | – | 201019 |
| Bilek | 19.3mm | (11mm)0.43 | 20.8° | (8mm)0.31 | 10mm | 48mm | Right | 304 | 304010 |
| Bilek | 19.3mm | (11mm)0.43 | 20.8° | (8mm)0.31 | 10mm | 48mm | Left | 304 | 304105 |
| Morbidelli/Nottmeyer | 19.3mm | (15mm)0.59 | – | (8mm)0.31 | 10mm | 41mm | Right | 358 | 358010 |
| Torwegge/Ayen | 19.5mm | (15mm)0.59 | – | (10mm)0.39 | 10mm | 40mm | Right | 302 | 302010 |
| Torwegge/Ayen | 19.5mm | (15mm)0.59 | – | (10mm)0.39 | 10mm | 40mm | Left | 302 | 302105 |
| Busselatto/Ompec | 19.5mm | (11mm)0.43 | 30° | (10mm)0.39 | 10mm | 46mm | Right | 303 | 303010 |
| Holz-Her/S.C.M.I./Morbidelli/ | 19.5mm | (16mm)0.63 | – | (10mm)0.39 | 10mm | 41mm | Right | 305 | 305010 |
| Holz-Her/S.C.M.I./Morbidelli/ | 19.5mm | (16mm)0.63 | – | (10mm)0.39 | 10mm | 41mm | Left | 305 | 305105 |
| Nottmeyer | 19.5mm | (15mm)0.59 | – | (8mm)0.31 | 10mm | 40mm | Right | 310 | 310010 |
| Nottmeyer | 19.5mm | (15mm)0.59 | – | (8mm)0.31 | 10mm | 40mm | Left | 310 | 310105 |
| – | 20mm | – | – | – | 10mm | 57mm | Right | – | 201020 |














