
Item Description
Application: To retain bearings on tools furnished with upper ball bearing guides. Collars include #67091 set screw.
Specifications
| Use w/ Tool no. | 45460, 45461,45462, 45464, 45750, 45850, 45950, 45 |
|---|---|
| Face thickness | .203 (13/64) |
| Outer Diameter (OD) | 7/16 |
| Inner Diameter (ID) | 1/4 |
Other Sizes Available
| Inner Diameter (ID) | Outer Diameter (OD) | Face thickness | Use w/ Tool no. | Tool No. |
|---|---|---|---|---|
| 6.3mm | 9.5mm | 1/4 (6.35mm) | 45475 | 47764 |
| 1/2 (12.70mm) | 23/32 (18.26mm) | .234 | 49529 | 47739 |
| 1/2 (12.70mm) | 25/32 (19.84mm) | .234 | 57144.45468.00 | 47740 |










