
Item Description
This is the basic rabbeting bit. It cuts 3/4″ wide and up to 1″ deep. Switch to one of four optional ball-bearing guides to alter the width of cut (Included with tool: 47702 (2), Optional: 47706, 47718 & 47720). Use in a handheld or table-mounted router.
Specifications
| Diameter (D) | 1-7/8 |
|---|---|
| Cutting Height (B) | 1 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-7/8 |
| Replacement Bearing | 47702 (2) |
| Flutes | 3 |
| C | 3/4 |
Other Sizes Available
| Diameter (D) | D1 | C | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|
| 5/16 (7.94mm) | 3/16 (4.76mm) | 1/16 (1.59mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | MR0101 |
| 5/16 (7.94mm) | 3/16 (4.76mm) | – | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MRR108 |
| 5/16 (7.94mm) | 3/16 (4.76mm) | – | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MRR108-5 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | – | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MR0110 |
| 3/8 (9.53mm) | 3/16 (4.76mm) | – | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MR0110-5 |
| 7/16 (11.11mm) | 3/16 (4.76mm) | 1/8 (3.18mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-7/8 | 2 | MR0100 |
| 7/16 (11.11mm) | 3/16 (4.76mm) | – | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MR0112 |
| 7/16 (11.11mm) | 3/16 (4.76mm) | – | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 2 | MR0112-5 |
| 7/8 (22.23mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 49305 |
| 7/8 (22.23mm) | – | 1/4 (6.35mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/2 | 2 | 49307 |
| 1 (25.40mm) | 1/2 (12.70mm) | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 2 | 49506 |
| 1 (25.40mm) | 1/2 (12.70mm) | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 2 | 49506-5 |
| 1-1/8 | 1/2 (12.70mm) | – | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/16 | 2 | 49508 |
| 1-3/8 | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 49306 |
| 1-3/8 | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 2 | 49309 |
| 1-5/8 | 5/8 (15.88mm) | – | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-3/4 | 2 | 57190 |
| 1-1/4 | – | 3/8 (9.53mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 49300 |
| 1-1/4 | – | 3/8 (9.53mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 2 | 49302 |
| 1-1/4 | 1/2 (12.70mm) | – | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 2 | 49512 |
| 1-1/4 | 1/2 (12.70mm) | – | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 2 | 49512-5 |
| 1-1/4 | 1/2 (12.70mm) | – | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 2 | 49514 |
| 1-1/4 | 1/2 (12.70mm) | – | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 2 | 49514-5 |
















