
Item Description
Use this bit for rounding edges where there’s access to a flat surface for the Ultra-Glide™ non-marring bearing to reference. Used in concert with either the Counter-top (‘No-Drip’) Design bit or the corner-rounding bit with a radius bearing, this bit will produce a no-drip edge or a bullnose in two passes.
Replacement Parts
| Tool No. | Bearing(s) | Screw | Flat Washer |
|---|---|---|---|
| 57150 | 47707 | 67096 | 67202 |
Specifications
| Cut Depth (A) | 3/4 |
|---|---|
| Diameter (D) | 1-1/8 |
| Radius (R) | 5/16 |
| Cutting Height (B) | 1/2 |
| Shank (d) | 1/4 |
| Overall Length (L) | 1-7/8 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Cut Depth (A) | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Replacement Bearing | Flutes | D1 | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
| 5/16 (7.94mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MRR108 |
| 5/16 (7.94mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MRR108-5 |
| 3/8 (9.53mm) | – | 3/32 (2.38mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MR0110 |
| 3/8 (9.53mm) | – | 3/32 (2.38mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MR0110-5 |
| 7/16 (11.11mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MR0112 |
| 7/16 (11.11mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | 47775 | 2 | 3/16 (4.76mm) | MR0112-5 |
| 5/8 (15.88mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-3/4 | 47706 | 2 | 1/2 (12.70mm) | 49492-5 |
| 3/4 (19.05mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/2 (12.70mm) | 2-5/16 | – | 2 | – | 57147 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 47706 | 2 | 1/2 (12.70mm) | 49506 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 47706 | 2 | 1/2 (12.70mm) | 49506-5 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | – | 2 | – | 57149 |
| 1-1/8 | – | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/16 | 47706 | 2 | 1/2 (12.70mm) | 49508 |
| 1-5/8 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-3/4 | 47767 | 2 | 5/8 (15.88mm) | 57190 |
| 2 (50.80mm) | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/8 | – | 2 | – | 57141 |
| 2-1/8 | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 3 (76.20mm) | 47768 | 2 | 5/8 (15.88mm) | 57192 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 47706 | 2 | 1/2 (12.70mm) | 49512 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 47706 | 2 | 1/2 (12.70mm) | 49512-5 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 47706 | 2 | 1/2 (12.70mm) | 49514 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 47706 | 2 | 1/2 (12.70mm) | 49514-5 |
| 1-1/2 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-3/8 | – | 2 | – | 57139 |














