
Item Description
Use this bit for rounding edges where there’s access to a flat surface for the Ultra-Glide™ non-marring bearing to reference. Used in concert with either the Counter-top (‘No-Drip’) Design bit or the corner-rounding bit with a radius bearing, this bit will produce a no-drip edge or a bullnose in two passes.
Replacement Parts
| Tool No. | Bearing(s) | Screw | Flat Washer |
|---|---|---|---|
| 57147 | 47707 | 67096 | 67202 |
Specifications
| Diameter (D) | 3/4 |
|---|---|
| Radius (R) | 1/8 |
| Cutting Height (B) | 3/8 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-5/16 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Cut Depth (A) | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Tool No. |
|---|---|---|---|---|---|---|
| 1/8 (3.18mm) | – | – | 7/16 (11.11mm) | 1/4 (6.35mm) | 2 (50.80mm) | 45200-5 |
| 1-5/64 | – | 1/16 (1.59mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2-3/8 | RC-49492 |
| 1-5/64 | – | 2mm | 43/64 (17.07mm) | 1/4 (6.35mm) | 2-13/32 | RC-49495 |
| 1-5/64 | – | 3mm | 3/8 (9.53mm) | 1/4 (6.35mm) | 2-3/8 | RC-49497 |
| 5/16 (7.94mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | MRR108 |
| 5/16 (7.94mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-13/16 | MRR108-5 |
| 1-1/32 | – | 3/16 (4.76mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/8 | RC-54111 |
| 3/8 (9.53mm) | – | 3/32 (2.38mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MR0110 |
| 3/8 (9.53mm) | – | 3/32 (2.38mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MR0110-5 |
| 7/16 (11.11mm) | – | – | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-7/8 | MR0100 |
| 7/16 (11.11mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MR0112 |
| 7/16 (11.11mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MR0112-5 |
| 1/2 (12.70mm) | – | 1/16 (1.59mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49092 |
| 1/2 (12.70mm) | – | 5/32 (3.97mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MR0114 |
| 1/2 (12.70mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/8 | RC-45910 |
| 1/2 (12.70mm) | – | – | 20mm | 1/4 (6.35mm) | 2-5/16 | RC-47104 |
| 9/16 (14.29mm) | – | 3/16 (4.76mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 1-13/16 | MRR110 |
| 5/8 (15.88mm) | – | 1/8 (3.18mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49094 |
| 5/8 (15.88mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-3/4 | 49492 |
| 5/8 (15.88mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-3/4 | 49492-5 |
| 5/8 (15.88mm) | – | 1/16 (1.59mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 2-1/4 | 49494 |
| 11/16 (17.46mm) | – | 1/4 (6.35mm) | 13/32 (10.32mm) | 1/4 (6.35mm) | 1-7/8 | MRR112 |
| 11/16 (17.46mm) | – | – | 21/64 (8.33mm) | 1/2 (12.70mm) | 2-3/16 | RC-45712 |
| 3/4 (19.05mm) | – | 3/16 (4.76mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49100 |
| 3/4 (19.05mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49496 |
| 3/4 (19.05mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49496-5 |
| 3/4 (19.05mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/2 (12.70mm) | 2-5/16 | 49498 |
| 3/4 (19.05mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-7/8 | 49505 |
| 13/16 (20.64mm) | – | 5/32 (3.97mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49499 |
| 13/16 (20.64mm) | – | 5/32 (3.97mm) | 3/8 (9.53mm) | 1/2 (12.70mm) | 2-1/4 | 49501 |
| 13/16 (20.64mm) | – | 1/4 (6.35mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2 (50.80mm) | M12RW64 |
| 7/8 (22.23mm) | – | 1/4 (6.35mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49104 |
| 7/8 (22.23mm) | – | – | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49305 |
| 7/8 (22.23mm) | – | – | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/2 | 49307 |
| 7/8 (22.23mm) | – | 3/16 (4.76mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49500 |
| 7/8 (22.23mm) | – | 3/16 (4.76mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49500-5 |
| 7/8 (22.23mm) | – | 3/16 (4.76mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 49502 |
| 7/8 (22.23mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-5/16 | 49527 |
| 7/8 (22.23mm) | – | 1/8 (3.18mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 1-15/16 | 49544 |
| 1 (25.40mm) | – | 5/16 (7.94mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2-1/8 | 49108 |
| 1 (25.40mm) | – | 5/16 (7.94mm) | 9/16 (14.29mm) | 1/2 (12.70mm) | 2-3/8 | 49110 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49504 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49504-5 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 49506 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 49506-5 |
| 1 (25.40mm) | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49511 |
| 1 (25.40mm) | – | 3/16 (4.76mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49546 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 57149 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/16 | RC-49104 |
| 1 (25.40mm) | – | 1/8 (3.18mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2-3/16 | RC-49496 |
| 1 (25.40mm) | – | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/16 | RC-49504 |
| 1-1/8 | – | 3/8 (9.53mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49112 |
| 1-1/8 | – | 3/8 (9.53mm) | 9/16 (14.29mm) | 1/2 (12.70mm) | 2-3/8 | 49114 |
| 1-1/8 | – | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/16 | 49508 |
| 1-1/8 | – | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-7/16 | 49510 |
| 1-1/8 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-1/8 | 49531 |
| 1-1/8 | – | 1/4 (6.35mm) | 7/16 (11.11mm) | 1/2 (12.70mm) | 2-9/16 | 49541 |
| 1-1/8 | – | 1/4 (6.35mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 2-9/16 | 49547 |
| 1-1/8 | 3/4 (19.05mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-7/8 | 57150 |
| 1-3/8 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-1/4 | 49116 |
| 1-3/8 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-1/2 | 49118 |
| 1-3/8 | – | – | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49306 |
| 1-3/8 | – | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 49309 |
| 1-3/8 | – | 7/16 (11.11mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 49515 |
| 1-3/8 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-11/16 | 49543 |
| 1-3/8 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-11/16 | 49548 |
| 1-5/8 | – | 5/8 (15.88mm) | 11/16 (17.46mm) | 1/2 (12.70mm) | 2-1/2 | 49119 |
| 1-5/8 | – | 9/16 (14.29mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-5/8 | 49517 |
| 1-5/8 | – | 1/2 (12.70mm) | 11/16 (17.46mm) | 1/2 (12.70mm) | 2-3/4 | 49545 |
| 1-5/8 | – | 1/2 (12.70mm) | 11/16 (17.46mm) | 1/4 (6.35mm) | 2-3/4 | 49549 |
| 1-5/8 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-3/4 | 57190 |
| 2 (50.80mm) | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-7/8 | 49120 |
| 2 (50.80mm) | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-7/8 | 49520 |
| 2 (50.80mm) | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/8 | 57141 |
| 1-7/8 | – | – | 1 (25.40mm) | 1/2 (12.70mm) | 2-7/8 | 49314 |
| 2-1/8 | – | 3/4 (19.05mm) | 1 (25.40mm) | 1/2 (12.70mm) | 3 (76.20mm) | 57192 |
| 1-1/4 | – | – | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 49300 |
| 1-1/4 | – | – | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 49302 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 49512 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-3/16 | 49512-5 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 49514 |
| 1-1/4 | – | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-9/16 | 49514-5 |
| 3 (76.20mm) | – | 1-1/4 | 1-1/2 | 1/2 (12.70mm) | 3-7/8 | 49524 |
| 1-3/4 | – | 5/8 (15.88mm) | 7/8 (22.23mm) | 1/2 (12.70mm) | 2-3/4 | 49519 |
| 2-1/4 | – | 7/8 (22.23mm) | 1-1/4 | 1/2 (12.70mm) | 3-1/8 | 49121 |
| 2-1/4 | – | 7/8 (22.23mm) | 1-5/32 | 1/2 (12.70mm) | 3-1/16 | 49521 |
| 1-1/2 | – | 3/8 (9.53mm) | 9/16 (14.29mm) | 1/2 (12.70mm) | 2-5/8 | 49130 |
| 1-1/2 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-1/4 | 49516 |
| 1-1/2 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-5/8 | 49518 |
| 1-1/2 | – | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-3/8 | 57139 |
| 2-3/4 | – | 1-1/8 | 1-3/8 | 1/2 (12.70mm) | 3-3/4 | 49523 |
| 2-1/2 | – | 1 (25.40mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 49122 |
| 2-1/2 | – | 1 (25.40mm) | 1-1/4 | 1/2 (12.70mm) | 3-3/16 | 49522 |
| 3-1/2 | – | 1-1/2 | 1-3/4 | 1/2 (12.70mm) | 4-1/8 | 49526 |














