
Item Description
This blade has a 15° hook angle that improves the surface quality of the cut but increases the feed pressure required. This blade is a good choice for general purpose ripping and crosscutting of hardwoods and softwoods in a range of thicknesses, with occasional cutting of plywood and other man-made materials mixed in.
Specifications
| (D) Diameter | 10 (250mm) |
|---|---|
| Teeth | 40 |
| (d) Bore | 5/8 |
| Tooth Grind | ATB |
| Hook Angle | 15° |
| Kerf (B) | .126 (3.2mm) |
| Plate (C) | .087 (2.2mm) |
Other Sizes Available
| (D) Diameter | Teeth | Tooth Grind | Hook Angle | Kerf (B) | Plate (C) | (d) Bore | Pinholes | Tool No. |
|---|---|---|---|---|---|---|---|---|
| 220mm | 34 | ATB | 10° | .118 | .079 | 30mm | 2/7/42 | 220T340 |
| 8 | 34 | ATB | 15° | .118 | .079 | 5/8 (15.88mm) | – | 683400 |
| 12 | 48 | ATB | 15° | .126 | .087 | 1 (25.40mm) | – | 612480 |
| 12 | 48 | ATB | 15° | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 612480-30 |
| 14 | 54 | ATB | 15° | .137 | .098 | 1 (25.40mm) | – | 614540 |
| 14 | 54 | ATB | 15° | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 614540-30 |
| 16 | 60 | ATB | 15° | .137 | .098 | 1 (25.40mm) | – | 616600 |
| 16 | 60 | ATB | 15° | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 616600-30 |










