
Item Description
As our standard cut-off and crosscut blade, this is ideal for table saws and sliding table saws. Its combination of 10° hook and the alternate top bevel tooth grind provide good-quality cuts and a long cutting life.
Suitable for hardwood, softwood, even plywood and chipboard. Good choice for heavy production in any cabinet-making shop.
Specifications
| (D) Diameter | 18 (450mm) |
|---|---|
| Teeth | 108 |
| (d) Bore | 1 |
| Tooth Grind | ATB |
| Hook Angle | 10° |
| Kerf (B) | .158 (4.0mm) |
| Plate (C) | .110 (2.8mm) |
Other Sizes Available
| (D) Diameter | Teeth | Tooth Grind | Kerf (B) | Plate (C) | (d) Bore | Pinholes | Tool No. |
|---|---|---|---|---|---|---|---|
| 10 | 60 | ATB | .126 | .087 | 5/8 (15.88mm) | – | 610600 |
| 10 | 60 | ATB | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 610600-30 |
| 10 | 60 | ATB | .126 | .087 | 5/8 (15.88mm) | – | 610600C |
| 12 | 60 | ATB | .126 | .087 | 1 (25.40mm) | – | 612600 |
| 12 | 60 | ATB | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 612600-30 |
| 12 | 72 | ATB | .126 | .087 | 1 (25.40mm) | – | 612720 |
| 12 | 72 | ATB | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 612720-30 |
| 14 | 72 | ATB | .137 | .098 | 1 (25.40mm) | – | 614720 |
| 14 | 72 | ATB | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 614720-30 |
| 14 | 84 | ATB | .137 | .098 | 1 (25.40mm) | – | 614840 |
| 16 | 96 | ATB | .137 | .098 | 1 (25.40mm) | – | 616960 |










