| EDP No. | EM839100 |
|---|---|
| Description | 4 FLUTE STUB CUT CORNER RADIUS X-POWER |
| Size | 10 x 10 x 12 x 70 R1.0 |
| Available Qty. | Call for availability |
Specifications
| Series | EM839 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.3937 |
| Diameter metric | 10 |
| Shank Dia. Inch | 0.3937 |
| Shank Dia. Metric | 10 |
| LOC inch | 0.4724 |
| LOC metric | 12 |
| LBS inch | 0.9843 |
| LBS metric | 25 |
| OAL inch | 2.7559 |
| OAL metric | 70 |
| Corner Radius inch | 0.0394 |
| Corner Radius metric | 1 |
| Neck Diameter inch | 0.3701 |
| Neck Diameter metric | 9.4 |
| Shank Style | Plain |
| Helix Angle | 30° |
| Coating | ALTiN |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Carbide, 4 Flute Stub Length Corner Radius |
| Application | P |
| Cutting Direction | Right |
| System of Measurement | MM |


