Item Description
Amana Tool® uses only the finest industrial quality precision ball bearings available. Bearings are double steel-shielded for extra rigidity and to inhibit dust. A special high-performance, high-temperature grease is used for maximum life.
Note:** Solvents should not be used to clean ball bearings, as this will deteriorate the special grease. ‘Frozen’ bearings (ones that do not rotate freely), should be replaced immediately.
Specifications
| Diameter (D) | 3/16 |
|---|---|
| Application | Miniature Router Bits |
| B | .094 (3/32) |
| d | 3/32 |
Other Sizes Available
| Diameter (D) | Type | Application | B | d | Cutting Height (B) | Shank (d) | Tool No. |
|---|---|---|---|---|---|---|---|
| 1.319 | – | 55325. | .335 | 5/16 (7.94mm) | – | – | 47762 |
| .865 | – | 1/2" | .275 | 5/16 (7.94mm) | – | – | 47708 |
| 1/4 (6.35mm) | – | 51522 | .110 | 1/8 (3.18mm) | – | – | 47723 |
| 5/16 (7.94mm) | – | – | .124 | 3/16 (4.76mm) | – | – | 47789 |
| 3/8 (9.53mm) | – | 3/8" | .124 | 3/16 (4.76mm) | – | – | 47702 |
| 3/8 (9.53mm) | – | 47206, | .155 | 1/8 (3.18mm) | – | – | 47704 |
| 3/8 (9.53mm) | – | Flush | .124 | 1/4 (6.35mm) | – | – | 47751 |
| 0.492 (12.45mm) | – | 1/2" | .195 | 3/16 (4.76mm) | .195 | 3/16 (4.76mm) | 47715 |
| 1/2 (12.70mm) | – | 1/2" | .171 | 1/8 (3.18mm) | – | – | 47700 |
| 1/2 (12.70mm) | – | 5 | .186 | 1/4 (6.35mm) | – | – | 47701 |
| 1/2 (12.70mm) | – | 47701 | .186 | 1/4 (6.35mm) | – | – | 47701-HP |
| 1/2 (12.70mm) | – | 1/2" | .195 | 3/16 (4.76mm) | – | – | 47706 |
| 1/2 (12.70mm) | – | 47706 | .195 | 3/16 (4.76mm) | – | – | 47706-HP |
| 9/16 (14.29mm) | – | 45474-S | .236 | 1/4 (6.35mm) | – | – | 47753 |
| 5/8 (15.88mm) | – | 45462, | .195 | 1/4 (6.35mm) | – | – | 47712 |
| 5/8 (15.88mm) | – | 47712 | .195 | 1/4 (6.35mm) | – | – | 47712-HP |
| 5/8 (15.88mm) | – | 49350 | .195 | 3/16 (4.76mm) | – | – | 47718 |
| 3/4 (19.05mm) | – | 57120. | .280 | 1/4 (6.35mm) | .280 | 1/4 (6.35mm) | 47714 |
| 3/4 (19.05mm) | – | 49300/49302), | .280 | 3/16 (4.76mm) | – | – | 47720 |
| 3/4 (19.05mm) | – | 45990. | .156 | 1/2 (12.70mm) | – | – | 47721 |
| 3/4 (19.05mm) | – | 55360 (1406146.81mm) | .280 | 5/16 (7.94mm) | – | – | 47759 |
| 7/8 (22.23mm) | – | 49340 (1253238.51mm) | .196 | 3/16 (4.76mm) | – | – | 47719 |
| 7/8 (22.23mm) | – | Keller | 7mm | 3/8 (9.53mm) | – | – | 47741 |
| 7/8 (22.23mm) | Bearing | 57176 (1452273.30mm) | 5mm | 1/2 (12.70mm) | – | – | 47793 |
| 7/8 (22.23mm) | – | 45363 (1152222.50mm) | 5mm | 1/2 (12.70mm) | – | – | 47830 |
| 1 (25.40mm) | – | 49405 (1254889.51mm) | .344 | 1/4 (6.35mm) | – | – | 47710 |
| 1 (25.40mm) | Bearing | 57165 (1451993.90mm) | 5.7mm | 1/2 (12.70mm) | – | – | 47745 |
| 1 (25.40mm) | – | – | .196 | 3/16 (4.76mm) | – | – | 47773 |
| 1-1/8 | – | 57144 & | .312 | 1/2 (12.70mm) | – | – | 47738 |
| 1-1/8 | – | 49350 | .312 | 3/16 (4.76mm) | – | – | 47743 |
| 1-1/4 | Bearing | 57165 (1451993.90mm) | 5.7mm | 1/2 (12.70mm) | – | – | 47747 |
| 1-1/4 | – | 54229. | .196 (5.08mm) | 5/16 (7.94mm) | – | – | 47763 |
| 1-1/2 | Bearing | 57166 (1452019.30mm) | .466 | 1/2 (12.70mm) | – | – | 47749 |










