
Item Description
Cut decorative V-Grooves and lettering on signs with these V-Groove bits. Use with an edge guide to chamfer and bevel edges. Can be used with handheld, table-mounted and CNC routers.
Excellent for cutting:
- 20lbs High Density Urethane
- Acrylic
- Composites
- Composite Decking
- Foam
- Laminate
- MDF/HDF
- Melamine
- Plywood
- PVC Plastic
- Sign Board
- Solid Surface
- Veneered Plywood
- Wood
- Xanita® Board
Specifications
| Angle (a°) | 45° |
|---|---|
| Diameter (D) | 1/2 |
| Cutting Height (B) | 5/8 |
| B1 | 3/4 |
| Shank (d) | 1/4 |
| Overall Length (L) | 2-1/4 |
| Flutes | 2 |
Other Sizes Available
| Angle (a°) | Diameter (D) | Cutting Height (B) | B1 | Shank (d) | Overall Length (L) | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|
| 60° | 1/4 (6.35mm) | 7/32 (5.56mm) | 31/64 (12.30mm) | 1/4 (6.35mm) | 2 (50.80mm) | 3 | 45624 |
| 60° | 1/2 (12.70mm) | 7/16 (11.11mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 3 (76.20mm) | 3 | 45629 |
| 60° | 1/2 (12.70mm) | 7/16 (11.11mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45705 |
| 60° | 1/2 (12.70mm) | 7/16 (11.11mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45705-5 |
| 60° | 12.7mm | 10.5mm | 16mm | 6mm | 44mm | 2 | 45705-M |
| 60° | 1/2 (12.70mm) | 27/64 (10.72mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/4 | 2 | 45706 |
| 60° | 1/2 (12.70mm) | 13/32 (10.32mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 45707 |
| 60° | 1/2 (12.70mm) | 7/16 (11.11mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45709 |
| 90° | 1/4 (6.35mm) | 1/8 (3.18mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 1-1/2 | 2 | 45625 |
| 90° | 3/8 (9.53mm) | 3/16 (4.76mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 1-5/8 | 2 | 45700 |
| 90° | 3/8 (9.53mm) | 11/64 (4.37mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 45701 |
| 90° | 3/8 (9.53mm) | 3/16 (4.76mm) | 7/16 (11.11mm) | 1/2 (12.70mm) | 2 (50.80mm) | 2 | 45702 |
| 90° | 1/2 (12.70mm) | 15/64 (5.95mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 45703 |
| 90° | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-5/8 | 2 | 45704 |
| 90° | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-5/8 | 2 | 45704-5 |
| 90° | 12.7mm | 6mm | 12.7mm | 6mm | 41mm | 2 | 45704M |
| 90° | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-1/8 | 2 | 45708 |
| 90° | 5/8 (15.88mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 1-5/8 | 2 | 45710 |
| 90° | 5/8 (15.88mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2 (50.80mm) | 2 | 45712 |
| 90° | 3/4 (19.05mm) | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45714 |
| 90° | 3/4 (19.05mm) | 3/8 (9.53mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/8 | 2 | 45716 |
| 90° | 7/8 (22.23mm) | 7/16 (11.11mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 1-7/8 | 2 | 45718 |
| 90° | 7/8 (22.23mm) | 7/16 (11.11mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-1/4 | 2 | 45720 |
| 90° | 1 (25.40mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 1-7/8 | 2 | 45722 |
| 90° | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45723 |
| 90° | 1 (25.40mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/2 (12.70mm) | 2-1/4 | 2 | 45724 |
| 90° | 1-1/4 | 9/16 (14.29mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-1/2 | 2 | 45726 |
| 90° | 1-1/2 | 3/4 (19.05mm) | 1-1/4 | 1/2 (12.70mm) | 2-3/4 | 2 | 45728 |
| 90° | 2 (50.80mm) | 1 (25.40mm) | 1-3/4 | 1/2 (12.70mm) | 3-1/4 | 2 | 45732 |
| 90° | 1/2 (12.70mm) | 1/4 (6.35mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45750 |
| 90° | 1-1/4 | 5/8 (15.88mm) | 15/16 (23.81mm) | 1/4 (6.35mm) | 2-13/64 | 2 | 45751 |
| 100° | 1-1/4 | 17/32 (13.49mm) | 53/64 (21.03mm) | 1/4 (6.35mm) | 2-3/32 | 2 | 45752 |
| – | – | – | – | – | – | —- | AMS-129 |
| – | – | – | – | – | – | —- | DRB-416 |
| – | – | – | – | – | – | —- | DRB-418 |
| 110° | 1-1/4 | 7/16 (11.11mm) | 47/64 (18.65mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 45754 |
| 120° | 19.5mm | 5mm | 19.05mm | 12.7mm | 64.294mm | 2 | 45753 |
| 120° | 1-1/4 | 23/64 (9.13mm) | 21/32 (16.67mm) | 1/4 (6.35mm) | 1-59/64 | 2 | 45756 |
| 130° | 1-1/4 | 9/32 (7.14mm) | 31/64 (12.30mm) | 1/4 (6.35mm) | 1-3/4 | 2 | 45758 |
| 150° | 1-1/4 | 11/64 (4.37mm) | 7/16 (11.11mm) | 1/4 (6.35mm) | 1-11/16 | 2 | 45770 |
















