
Item Description
The Roman ogee bit, which has a convex curve coming off the bearing, produces the reverse of the ogee (it isn’t an upside-down ogee). The curve starts at the top as a concave, and fairs down into a convex curve. Use in a handheld or table-mounted router.
Specifications
| Diameter (D) | 2 |
|---|---|
| Radius (R) | 3/8 |
| Cutting Height (B) | 1 |
| Shank (d) | 1/2 |
| Overall Length (L) | 3 |
| Replacement Bearing | 47706 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | D1 | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Replacement Bearing | Tool No. |
|---|---|---|---|---|---|---|---|---|
| 9/16 (14.29mm) | 3/16 (4.76mm) | 3/32 (2.38mm) | 5/16 (7.94mm) | 1/4 (6.35mm) | 1-7/8 | 2 | 47775 | MR0104 |
| 1 (25.40mm) | – | 5/32 (3.97mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-1/8 | 2 | 47704 | 49200 |
| 1 (25.40mm) | – | 5/32 (3.97mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/2 | 2 | 47704 | 49202 |
| 1-3/8 | – | 1/4 (6.35mm) | 13/16 (20.64mm) | 1/4 (6.35mm) | 2-1/4 | 2 | 47704 | 49204 |
| 1-3/8 | – | 1/4 (6.35mm) | 11/16 (17.46mm) | 1/2 (12.70mm) | 2-5/8 | 2 | 47704 | 49206 |














