
Item Description
The popular Kellera™ Templates require the use of bits with shank-mounted pilot bearings. This bit is specifically designed for use in the Kellera™ system.
Specifications
| Angle (a°) | 14° |
|---|---|
| Diameter (D) | 1 |
| Cutting Height (B) | 1 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-3/4 |
| Type | Dovetail |
| Replacement Bearing | 47738 |
| Keller Number | 3637 |
| Flutes | 2 |
Other Sizes Available
| Angle (a°) | Diameter (D) | Cutting Height (B) | Shank (d) | Overall Length (L) | Type | Replacement Bearing | Keller Number | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
| – | 1/4 (6.35mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 2-1/2 | – | 47723 | – | 2 | 47224-S |
| – | 1/4 (6.35mm) | 1/4 (6.35mm) | 1/4 (6.35mm) | 2-1/2 | – | 47723 | – | 2 | 47224-S-5 |
| – | 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | – | – | – | 2 | 45412 |
| – | 5/16 (7.94mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | – | – | – | 2 | 45412-5 |
| – | 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | – | – | – | 2 | 45415 |
| – | 3/8 (9.53mm) | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | – | – | – | 2 | 45415-5 |
| – | 5/8 (15.88mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-5/8 | Straight | 47712 | 1643/1543 (27.05mm) | 2 | 45470 |














