
Item Description
This is an excellent and popular general purpose configuration blade. Its low tooth count, high hook angle, and ample gullets make it an aggressive, fast-cutting ripping blade. But its ATB grind allows it to crosscut well. A good choice for all-around use.
Specifications
| (D) Diameter | 20 (500mm) |
|---|---|
| Teeth | 60 |
| (d) Bore | 1 |
| Tooth Grind | ATB |
| Hook Angle | 15° |
| Kerf (B) | .173 (4.4mm) |
| Plate (C) | .110 (2.8mm) |
Other Sizes Available
| (D) Diameter | Teeth | Tooth Grind | Hook Angle | Kerf (B) | Plate (C) | (d) Bore | Pinholes | Tool No. |
|---|---|---|---|---|---|---|---|---|
| 10 | 30 | ATB | 15° | .126 | .087 | 5/8 (15.88mm) | – | 610300 |
| 10 | 30 | ATB | 15° | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 610300-30 |
| 12 | 36 | ATB | 15° | .126 | .087 | 1 (25.40mm) | – | 612360 |
| 12 | 36 | ATB | 15° | .126 | .087 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 612360-30 |
| 14 | 42 | ATB | 15° | .137 | .098 | 1 (25.40mm) | – | 614420 |
| 14 | 42 | ATB | 15° | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 614420-30 |
| 16 | 48 | ATB | 15° | .137 | .098 | 1 (25.40mm) | – | 616480 |
| 16 | 48 | ATB | 15° | .137 | .098 | 30mm | 2/7/42, 2/9/46 & 2/10/60 | 616480-30 |
| 18 | 54 | ATB | 15° | .150 | .110 | 1 (25.40mm) | – | 618540 |












