| EDP No. | ST242 |
|---|---|
| Description | HSS-EX ANSI STI 40 DEGREE HELIX SPIRAL FLUTE TAP HARDSLICK COATED, BOTTOMING TAP / 1.5p-2.0p THREAD CHAMFER |
| Size | #6-32UNC 2B-60.45L |
| Available Qty. | Call for availability |
Specifications
| Serial # | 128 |
|---|---|
| Series | ST |
| Long Description | #6 – 32," 2.374,OAL HSS-E 3 Flute Hardslick 2B Bottoming Spiral Flute YG-1 STI Tap |
| Tap Type | Spiral Flute |
| Size & Pitch | #6-32 |
| # of Flutes | 3 |
| Diameter (inch) | 0.138 |
| Diameter (metric) | 3.51 |
| Pitch | 32 |
| Thread Series | UNC |
| Pitch Limit | 2B |
| Website Length | 60.45 |
| Chamfer Type | Bottoming |
| Chamfer Length | 1.5P-2P |
| Finish | Hardslick |
| Material | GS |
| Blank Standard | 322 |
| Helix Angle | 40 |
| Overall Length (inch) | 2.374 |
| OAL (metric) | 60.3 |
| Thd. Lgth. (inch) | 0.354 |
| Thd. Lgth. (metric) | 8.99 |
| Sqr. Lgth. (inch) | 0.25 |
| Sqr. Lgth. (metric) | 6.35 |
| Shk. Dia. (inch) | 0.194 |
| Shk. Dia. (metric) | 4.9276 |
| Sqr. Size (inch) | 0.152 |
| Sqr. Size (metric) | 3.86 |
| Neck Dia (inch) | 0.094 |
| Neck Dia (metric) | 2.388 |
| Neck Length (Inch) | 0.906 |
| Neck Length (Metric) | 23.0124 |
| System of Measurement | Inch |
| Shank Type | Square |
| Drill Size (inch) | 0.1481 |
| Drill Size (mm) | 3.76 |
| Connection (in) | 0.194 x 0.152 |
| Connection (mm) | 4.9276 x 3.86 |
| Length/ Diameter | 2.5 x D |
| Useable Length (in) | 0.88 |
| Useable Length (mm) | 22.35 |
| Coolant Thru 0 With and X without | No |
| Trade Name | YG Tap STI |


