| EDP No. | ST702 |
|---|---|
| Description | HSS-EX ANSI STI 40 DEGREE HELIX SPIRAL FLUTE TAP HARDSLICK COATED, BOTTOMING TAP / 1.5p-2.0p THREAD CHAMFER |
| Size | 3/4-10UNC 2B- 119.13L |
| Available Qty. | Call for availability |
Specifications
| Serial # | 149 |
|---|---|
| Series | ST |
| Long Description | 3/4-10," 4.689,OAL HSS-E 4 Flute Hardslick 2B Bottoming Spiral Flute YG-1 STI Tap |
| Tap Type | Spiral Flute |
| Size & Pitch | 3/4-10 |
| # of Flutes | 4 |
| Diameter (inch) | 0.75 |
| Diameter (metric) | 19.05 |
| Pitch | 10 |
| Thread Series | UNC |
| Pitch Limit | 2B |
| Website Length | 119.13 |
| Chamfer Type | Bottoming |
| Chamfer Length | 1.5P-2P |
| Finish | Hardslick |
| Material | GS |
| Blank Standard | 322 |
| Helix Angle | 40 |
| Overall Length (inch) | 4.689 |
| OAL (metric) | 119.1006 |
| Thd. Lgth. (inch) | 0.827 |
| Thd. Lgth. (metric) | 21.006 |
| Sqr. Lgth. (inch) | 0.75 |
| Sqr. Lgth. (metric) | 19.05 |
| Shk. Dia. (inch) | 0.697 |
| Shk. Dia. (metric) | 17.704 |
| Sqr. Size (inch) | 0.523 |
| Sqr. Size (metric) | 13.28 |
| Neck Dia (inch) | 0.685 |
| Neck Dia (metric) | 17.399 |
| Neck Length (Inch) | 2.815 |
| Neck Length (Metric) | 71.501 |
| System of Measurement | Inch |
| Shank Type | Square |
| Drill Size (inch) | 0.7795 |
| Drill Size (mm) | 19.799 |
| Connection (in) | 0.697 x 0.523 |
| Connection (mm) | 17.7038 x 13.28 |
| Length/ Diameter | 2.5 x D |
| Useable Length (in) | 2.22 |
| Useable Length (mm) | 56.39 |
| Coolant Thru 0 With and X without | No |
| Trade Name | YG Tap STI |


