
Item Description
For template use with specified jigs.
Replacement Parts
| Tool No. | Bearing(s) | Collar w/Set Screw |
|---|---|---|
| 45496 | 47714 | 47724 |
Specifications
| Diameter (D) | 1/2 |
|---|---|
| D1 | 3/4 |
| Cutting Height (B) | 1/4 |
| Shank (d) | 1/4 |
| Overall Length (L) | 1-7/8 |
| Replacement Bearing | 47714 |
| Jigs | Hinge-MatesupTM/sup ll Template |
| Flutes | 2 |
| C | 1/8 |
Other Sizes Available
| Jigs | Diameter (D) | D1 | Cutting Height (B) | Shank (d) | Overall Length (L) | C | Flutes | Replacement Bearing | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
| Porter | 5/16 (7.94mm) | 1/2 (12.70mm) | 1 (25.40mm) | 1/4 (6.35mm) | 2-23/32 | 3/32 (2.38mm) | 2 | 47701 | 45371 |
| – | 5/16 (7.94mm) | – | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | – | 2 | – | 45412 |
| – | 5/16 (7.94mm) | – | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | – | 2 | – | 45412-5 |
| Porter | 5/16 (7.94mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1/4 (6.35mm) | 2-3/4 | 3/32 (2.38mm) | 2 | 47701 | 45495 |
| – | 3/8 (9.53mm) | – | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | – | 2 | – | 45415 |
| – | 3/8 (9.53mm) | – | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | – | 2 | – | 45415-5 |
| Replacement | 1/2 (12.70mm) | 5/8 (15.88mm) | 3/8 (9.53mm) | 1/4 (6.35mm) | 2-1/2 | 1/16 (1.59mm) | 2 | 47712 | 45484 |
| – | 9/16 (14.29mm) | 1/2 (12.70mm) | 9/16 (14.29mm) | 1/4 (6.35mm) | 2-5/16 | 1/32 (0.79mm) | 2 | 47701 | 45372 |














