
Item Description
This bead and cove combines the two basic forms, separating them with a fillet. The cove comes off the pilot bearing. Produce a complex profile in a single pass. Use in a handheld or table-mounted router.
Replacement Parts
| Tool No. | Bearing(s) | Screw | Dust Shield | Flat Washer |
|---|---|---|---|---|
| 54106 | 47706 | 67096 | 67098 | 67101 |
Specifications
| Diameter (D) | 1-1/2 |
|---|---|
| Radius (R) | 7/32 |
| Cutting Height (B) | 5/8 |
| Shank (d) | 1/4 |
| Overall Length (L) | 2-1/8 |
| R1 | 15/64 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Radius (R) | R1 | Cutting Height (B) | Shank (d) | Overall Length (L) | Tool No. |
|---|---|---|---|---|---|---|
| 1-1/8 | 5/32 (3.97mm) | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 54128 |
| 1-1/8 | 5/32 (3.97mm) | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 54132 |
| 1-3/8 | 1/4 (6.35mm) | 3/16 (4.76mm) | 11/16 (17.46mm) | 1/4 (6.35mm) | 2-3/16 | 54130 |
| 1-3/8 | 1/4 (6.35mm) | 3/16 (4.76mm) | 11/16 (17.46mm) | 1/2 (12.70mm) | 2-9/16 | 54134 |
| 2 (50.80mm) | 3/8 (9.53mm) | 3/8 (9.53mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 54135 |
| 1-1/4 | 13/64 (5.16mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 54102 |
| 1-1/4 | 13/64 (5.16mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 54104 |
| 1-1/2 | 3/16 (4.76mm) | 5/16 (7.94mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/2 | 54292 |














