
Item Description
The positions of the bead and the cove are reversed on this series of bits, with the bead coming off the bearing. With the optional 3/8″ pilot bearing, the bit produces a fillet at the base of the bead. Largest diameter bits should be run at reduced speed. Use in a handheld or table-mounted router.
Replacement Parts
| Bearing(s) | Optional 3/8 Bearing | Screw | Dust Shield | Flat Washer |
|---|---|---|---|---|
| 47706 | 47702 | 67096 | 67098 | 67202 |
Specifications
| Diameter (D) | 1-3/8 |
|---|---|
| Radius (R) | 1/4 |
| Cutting Height (B) | 11/16 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-9/16 |
| R1 | 3/16 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Radius (R) | R1 | Cutting Height (B) | Shank (d) | Overall Length (L) | Tool No. |
|---|---|---|---|---|---|---|
| 1-1/8 | 5/32 (3.97mm) | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 54128 |
| 1-1/8 | 5/32 (3.97mm) | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 54132 |
| 1-3/8 | 1/4 (6.35mm) | 3/16 (4.76mm) | 11/16 (17.46mm) | 1/4 (6.35mm) | 2-3/16 | 54130 |
| 2 (50.80mm) | 3/8 (9.53mm) | 3/8 (9.53mm) | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 54135 |
| 1-1/4 | 13/64 (5.16mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 54102 |
| 1-1/4 | 13/64 (5.16mm) | 5/16 (7.94mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-3/8 | 54104 |
| 1-1/2 | 7/32 (5.56mm) | 15/64 (5.95mm) | 5/8 (15.88mm) | 1/4 (6.35mm) | 2-1/8 | 54106 |
| 1-1/2 | 3/16 (4.76mm) | 5/16 (7.94mm) | 5/8 (15.88mm) | 1/2 (12.70mm) | 2-1/2 | 54292 |














