
Item Description
A double quarter-round profile is produced by this tool. The depth-of-cut setting determines whether or not a fillet is formed at the top. Switching from the standard pilot bearing to the optional 3/8″ bearing introduces a fillet at the bottom of the profile. Use in a handheld or table-mounted router.
Replacement Parts
| Tool No. | Bearing(s) | Screw | Dust Shield | Flat Washer |
|---|---|---|---|---|
| 54138 | 47706 | 67096 | 67098 | 67202 |
Specifications
| Diameter (D) | 1-3/8 |
|---|---|
| Radius (R) | 7/32 |
| Cutting Height (B) | 11/16 |
| Shank (d) | 1/4 |
| Overall Length (L) | 2-3/16 |
| Replacement Bearing | 47706 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Radius (R) | Cutting Height (B) | Shank (d) | Overall Length (L) | Flutes | Replacement Bearing | Tool No. |
|---|---|---|---|---|---|---|---|
| 1-1/8 | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/4 (6.35mm) | 2 (50.80mm) | 2 | 47706 | 54136 |
| 1-1/8 | 5/32 (3.97mm) | 1/2 (12.70mm) | 1/2 (12.70mm) | 2-1/4 | 2 | 47706 | 54140 |
| 1-3/8 | 7/32 (5.56mm) | 11/16 (17.46mm) | 1/2 (12.70mm) | 2-9/16 | 2 | 47706 | 54142 |














