
Item Description
Produce three slightly different profiles using this bit – an edge bead with or without a fillet and a full corner bead – by altering the bit extension or rolling the workpiece between passes. This group of hard-to-find tools is particularly suitable for antique reproductions and restoration projects. Use in a handheld or table-mounted router.
Replacement Parts
| Tool No. | Bearing(s) | Screw | Dust Shield | Flat Washer |
|---|---|---|---|---|
| 54161 | 47706 | 67096 | 67098 | 67202 |
Specifications
| Diameter (D) | 45/64 |
|---|---|
| D1 | 5/8 |
| Radius (R) | 1/16 |
| Cutting Height (B) | 5/16 |
| B1 | 1/8 |
| Shank (d) | 1/4 |
| Overall Length (L) | 1-11/16 |
| Replacement Bearing | 47706 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | D1 | Radius (R) | Cutting Height (B) | B1 | Shank (d) | Overall Length (L) | Tool No. |
|---|---|---|---|---|---|---|---|
| 49/64 (19.45mm) | 11/16 (17.46mm) | 3/32 (2.38mm) | 25/64 (9.92mm) | 3/16 (4.76mm) | 1/4 (6.35mm) | 1-3/4 | 54163 |
| 7/8 (22.23mm) | 3/4 (19.05mm) | 1/8 (3.18mm) | 9/16 (14.29mm) | 9/32 (7.14mm) | 1/4 (6.35mm) | 2-1/8 | 54160 |
| 7/8 (22.23mm) | 3/4 (19.05mm) | 1/8 (3.18mm) | 9/16 (14.29mm) | 9/32 (7.14mm) | 1/2 (12.70mm) | 2-1/2 | 54162 |
| 7/8 (22.23mm) | – | 1/8 (3.18mm) | 3/4 (19.05mm) | – | 1/2 (12.70mm) | 2-5/8 | 54294 |
| 1-1/8 | 1 (25.40mm) | 3/16 (4.76mm) | 11/16 (17.46mm) | 13/32 (10.32mm) | 1/4 (6.35mm) | 2-1/4 | 54164 |
| 1-1/8 | 1 (25.40mm) | 3/16 (4.76mm) | 11/16 (17.46mm) | 13/32 (10.32mm) | 1/2 (12.70mm) | 2-5/8 | 54166 |
| 1-1/4 | 1-1/8 | 1/4 (6.35mm) | 23/32 (18.26mm) | 17/32 (13.49mm) | 1/4 (6.35mm) | 2-5/16 | 54168 |
| 1-1/4 | 1-1/8 | 1/4 (6.35mm) | 23/32 (18.26mm) | 17/32 (13.49mm) | 1/2 (12.70mm) | 2-11/16 | 54170 |
| 1-1/2 | 1-3/8 | 3/8 (9.53mm) | 1 (25.40mm) | 25/32 (19.84mm) | 1/2 (12.70mm) | 2-7/8 | 54172 |














