| EDP No. | NCBF04R2715015T |
|---|---|
| Description | NCBF04R-27.15-015-YG812 |
| Size | 2.7(R0.15)X4X(15)X33 |
| Available Qty. | Call for availability |
Specifications
| Series | NCBF |
|---|---|
| ANSI Code | NCBF4R-27.15-015 |
| ISO Code | NCBF4R-27.15-015 |
| ANSI | ISO |
| Shape | Boring 90̊ |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | BF-90̊ Boring |
| KARP | 90̊ |
| DCON | 4 |
| DMIN | 2.6924 |
| LU | 0.0232 |
| RE | 0.1524 |
| CDX | 0.2032 |
| WF | 1.1938 |
| OHX | 18.034 |
| OAL | 33.02 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


