| EDP No. | NCBF04R3212015T |
|---|---|
| Description | NCBF4R-32.12-015-YG812 |
| Size | 3.2(R0.15)X4X(12)X30 |
| Available Qty. | Call for availability |
Specifications
| Series | NCBF |
|---|---|
| ANSI Code | NCBF4R-32.12-015 |
| ISO Code | NCBF4R-32.12-015 |
| ANSI | ISO |
| Shape | Boring 90̊ |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | BF-90̊ Boring |
| KARP | 90̊ |
| DCON | 4 |
| DMIN | 3.2004 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


