| EDP No. | NCBF04R4210015T |
|---|---|
| Description | NCBF04R-42.10-015-YG812 |
| Size | 4.2(R0.15)X4X(10)X28 |
| Available Qty. | Call for availability |
Specifications
| Series | NCBF |
|---|---|
| ANSI Code | NCBF4R-42.10-015 |
| ISO Code | NCBF4R-42.10-015 |
| ANSI | ISO |
| Shape | Boring 90̊ |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | BF-90̊ Boring |
| KARP | 90̊ |
| DCON | 4 |
| DMIN | 4.191 |
| LU | 0.0154 |
| RE | 0.1524 |
| CDX | 0.3048 |
| WF | 1.9558 |
| OHX | 12.954 |
| OAL | 27.94 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |



